| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a658.5/GUP | ||
| 100 | _aGUPTA C.B. | ||
| 245 | _aPRODUCTION, PRODUCTIVITY & COST EFFECTIVENESS | ||
| 260 |
_bSULTAN CHAND _c1992 |
||
| 650 | _aBUSINESS MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c8398 _d8398 |
||