| 000 | 00371nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a658.3/DUR | ||
| 100 | _aSTEEL AUTHORITY OF INDIA, DURGAPUR | ||
| 245 | _aMANAGEMENT OF CHANGE | ||
| 260 | _bTRAINING DEPTT, DURGAPUR STEEL PLANT, S.A.I.L. | ||
| 650 | _aI.R.P.M | ||
| 942 | _cBK | ||
| 999 |
_c7578 _d7578 |
||