| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a658.15/GOP | ||
| 100 | _aGOPALAKRISHNAN A.A. | ||
| 245 | _aUNDERSTANDING FINANCIAL STATEMENTS | ||
| 260 |
_bGLOBAL BUSINESS _c1992 |
||
| 650 | _aFINANCIAL MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c7575 _d7575 |
||