| 000 | 00420nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a658.3/IND | ||
| 100 | _aLABOUR BUREAU, MINISTRY OF LABOUR, GOVT. OF INDIA, INDIA | ||
| 245 | _aPOCKET BOOK OF LABOUR STATISTICS, 1974 | ||
| 260 |
_bLABOUR BUREAU, MINISTRY OF LABOUR, GOVT. OF INDIA _c1974 |
||
| 650 | _aI.R.P.M | ||
| 942 | _cBK | ||
| 999 |
_c7466 _d7466 |
||