| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a658.3/DUR | ||
| 100 | _aSTEEL AUTHORITY OF INDIA, DURGAPUR | ||
| 245 | _aMANAGEMENT OF CHANGE | ||
| 260 |
_bTRAINING DEPTT., DURGAPUR STEEL PLANT, STEEL AUTHORITY OF INDIA _c1991 |
||
| 650 | _aI.R.P.M | ||
| 942 | _cBK | ||
| 999 |
_c7445 _d7445 |
||