| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332.6/THR | ||
| 100 | _aTHROWER A.H. | ||
| 245 | _aHOW TO INVEST FOR PROFIT IN STOCKS AND SHARES | ||
| 260 |
_bA THOMAS _c1961 |
||
| 650 | _aFINANCIAL MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c7288 _d7288 |
||