| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a06.055.5/NAG | ||
| 100 | _aCENTRAL BOARD FOR WORKERS EDUCATION, NAGPUR | ||
| 245 | _aC.B.W.E. - 29th ANNUAL ACCOUNTS FOR THE YEAR 1987 -88 | ||
| 260 | _bC.B.W.E. | ||
| 650 | _aMISCELLANEOUS | ||
| 942 | _cBK | ||
| 999 |
_c6843 _d6843 |
||