| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a658.8 | ||
| 100 | _aMARKET RESEARCH CENTRE - CALCUTTA | ||
| 245 | 2 | _aA PRACTICAL GUIDE SALES PROMOTION: 1989-90 | |
| 260 |
_a- CALCUTTA _bMARKET RESEARCH CENTRE _c1984 |
||
| 500 | _aWRITTEN OFF | ||
| 942 | _cBK | ||
| 999 |
_c6726 _d6726 |
||