| 000 | 00388nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a658.562/GUA | ||
| 100 | _aGUASPARI JOHN. | ||
| 245 | _aTHE CUSTOMER CONNECTION QUALITY FOR THE REST OF US. | ||
| 260 |
_bAMERICAN MANAGEMENT ASSOCIATION _c1988 |
||
| 650 | _aMARKETING MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c6524 _d6524 |
||