| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a06.055/PHI | ||
| 100 | _aLABOUR MANAGEMENT ADVISORY COUNCIL, PHILIPPINES | ||
| 245 | _aRECORD OF PROCEDINGS | ||
| 260 |
_bL.M.A.C. _c1958 |
||
| 650 | _aMISCELLANEOUS | ||
| 942 | _cBK | ||
| 999 |
_c6181 _d6181 |
||