| 000 | 00369nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a681.14/OPT | ||
| 100 | _aOPTUER STANFORD L. | ||
| 245 | _aSYSTEMS ANALYSIS FOR BUSINESS MANAGEMENT - 3rd. EDN. | ||
| 260 |
_bP.H.I. _c1984 |
||
| 650 | _aINFORMATION TECHNOLOGY | ||
| 942 | _cBK | ||
| 999 |
_c6113 _d6113 |
||