| 000 | 00378nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a658.8/KAP | ||
| 100 | _aKAPOOR JAGDEEP | ||
| 245 | _a24 BRAND MANTRAS FINDING A PLACE IN THE MINDS AND HEARTS OF CONSUMERS | ||
| 260 |
_bRESPONSE BOOKS _c2001 |
||
| 650 | _aMISCELLANEOUS | ||
| 942 | _cBK | ||
| 999 |
_c569 _d569 |
||