| 000 | 00430nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 020 | _cRS. 750/- | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a658.11/CAP | ||
| 100 | _aCAPITALINE DATABASES | ||
| 245 |
_a2010 COMPENDIUM OF TOP 500 COMPANIES IN INDIA _cCAPITALINE DATABASES |
||
| 260 |
_aMUMBAI _bCAPITAL MARKET PUBLISHERS _c2010 |
||
| 650 | _aMISCELLANEOUS | ||
| 942 | _cBK | ||
| 999 |
_c4750 _d4750 |
||