| 000 | 00399nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 020 | _cRS. 500/- | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a658.11/MUM | ||
| 100 | _aMUMBAI, CAPITAL MARKET | ||
| 245 | _a2007 COMPENDIUM OF TOP 500 COMPANIES IN INDIA | ||
| 260 |
_aMUMBAI _bCAPITAL MARKET _c2007 |
||
| 650 | _aMISCELLANEOUS | ||
| 942 | _cBK | ||
| 999 |
_c4361 _d4361 |
||