| 000 | 00404nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 020 | _cRS. 380/- | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a311/HOO | ||
| 100 | _aHOODA, R. P. | ||
| 245 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | ||
| 250 | _a3RD. | ||
| 260 |
_aDELHI _bMACMILLAN _c2008 |
||
| 650 | _aMATHEMATICS & STATISTICS | ||
| 942 | _cBK | ||
| 999 |
_c4346 _d4346 |
||