| 000 | 00507nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20230927150700.0 | ||
| 008 | 170929s9999 xx 000 0 und d | ||
| 020 | _cRS. 425/- | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a311/HAN _b& WIC |
||
| 100 | _aHANKE, JOHN E. | ||
| 245 | _aBUSINESS FORECASTING | ||
| 250 | _a8TH. | ||
| 260 |
_aNEW DELHI _bDORLING KINDERSLEY _c2007 |
||
| 500 | _aWITH CD-ROM | ||
| 650 | _aMATHEMATICS / STATISTICS | ||
| 700 | _aWICHERN, DEAN W. | ||
| 942 | _cBK | ||
| 999 |
_c4334 _d4334 |
||