| 000 | 00434nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 020 | _cRS. 375/- | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a311/SRI | ||
| 100 | _aSRIVASTAVA, T.N. | ||
| 245 |
_aSTATISTICS FOR MANAGEMENT _cT.N. SRIVASTAVA |
||
| 260 |
_aNEW DELHI _bTATA McGRAW-HILL _c2008 |
||
| 650 | _aMATHEMATICS & STATISTICS | ||
| 700 | _aREGO, SHAILAJA | ||
| 942 | _cBK | ||
| 999 |
_c4310 _d4310 |
||