| 000 | 00461nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 020 | _cRS. 500/- | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330(083.4) | ||
| 100 | _aINDIA, PLANNING COMMISSION, GOVT. OF INDIA | ||
| 245 | _aELEVENTH FIVE YEAR PLAN : (2007 -2012) SOCIAL SECTOR - VOL. III | ||
| 260 |
_aNEW DELHI _bPLANNING COMMISSION, GOVT. OF INDIA _c2008 |
||
| 650 | _aMISCELLANEOUS | ||
| 942 | _cBK | ||
| 999 |
_c4248 _d4248 |
||