| 000 | 00443nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 020 | _cRS. 600/- | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332 | ||
| 100 | _aNOROUHA, MARTINE R. | ||
| 245 | _aINVESTMENT MANAGEMENT : PERFORMANCE EVALUATION OF DIFFERENT SCHEMES OF MUTUALS FUNDS | ||
| 260 |
_aJAIPUR _bABD _c2008 |
||
| 650 | _aFINANCE | ||
| 700 | _aTRIVEDI, SAMATA | ||
| 942 | _cBK | ||
| 999 |
_c4241 _d4241 |
||