| 000 | 00398nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 020 | _cRS. 350/- | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332 | ||
| 100 | _aPATWARI, D. C. | ||
| 245 |
_aOPTIONS & FUTURES _cAN INDIAN PERSPECTIVES |
||
| 260 |
_aMUMBAI _bJAICO _c2008 |
||
| 650 | _aFINANCE | ||
| 700 | _aBHARGAVA, ANSHUL | ||
| 942 | _cBK | ||
| 999 |
_c4227 _d4227 |
||