| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332.6/YAS | ||
| 100 | _aYASASWY N.J. | ||
| 245 | _aSTOCK MARKET ANALYSIS FOR THE INTELLIGENT INVESTOR - 2nd. EDN. | ||
| 260 |
_bVISION BOOKS _c2000 |
||
| 650 | _aBANKING | ||
| 942 | _cBK | ||
| 999 |
_c407 _d407 |
||