| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a657.52/GUP | ||
| 100 | _aGUPTA KAMALENDU | ||
| 245 | _aFUNDAMENTAL MATHEMATICS OF MANAGEMENT DYNAMICS | ||
| 260 |
_bMONICA GUPTA _c2000 |
||
| 650 | _aMATHEMATICS & STATISTICS | ||
| 942 | _cBK | ||
| 999 |
_c381 _d381 |
||