| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a657/BOD | ||
| 100 | _aBODHANWALA RUZBCH J. | ||
| 245 | _aUNDERSTANDING AND ANALYSIS BALANCE SHEETS USING EXCEL WORKSHEET | ||
| 260 |
_bP.H.I. _c2005 |
||
| 650 | _aACCOUNTANCY | ||
| 942 | _cBK | ||
| 999 |
_c3662 _d3662 |
||