| 000 | 00375nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a658/POR | ||
| 100 | _aPORTER MICHAEL E. | ||
| 245 | _aCOMPETITIVE ADVANTAGE CREATING AND SUSTAINING SUPERIOR PERFORMANCE | ||
| 260 |
_bTHE FREE PRESS _c1998 |
||
| 650 | _aMANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c1411 _d1411 |
||