| 000 | 00413nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20230703143420.0 | ||
| 008 | 230703b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2278-1811 | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 245 |
_aArthshastra Indian Journal of Economics & Research _cby S.Gilani |
||
| 260 |
_aNew Delhi _bAssociated Management Consultants Pvt. Ltd. _c2023 |
||
| 300 | _a66p. | ||
| 942 | _cCR | ||
| 999 |
_c12454 _d12454 |
||