| 000 | 00451nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230202160513.0 | ||
| 008 | 230202b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 100 | _aHull,John C, | ||
| 245 |
_aOptions,futures and other derivatives _cby John C.Hull and Sankarshan Basu |
||
| 250 | _a8th | ||
| 260 |
_aIndia _bDorling Kindersley _c2013 |
||
| 650 | _aFINANCE | ||
| 700 | _4Basu,Sankaran | ||
| 942 | _cCD | ||
| 999 |
_c12414 _d12414 |
||