| 000 | 00596nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230120180400.0 | ||
| 008 | 230120b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2020-22 _bPR20/BA07 |
||
| 100 | _aChowdhury,Debjit | ||
| 245 |
_aAnalyzing twitter data on crimes in India _cby Debjit Chowdhury |
||
| 260 |
_aKolkata _bBIMS _c2021 |
||
| 502 |
_aguided by Prof. Sabyasachi Mukhopadhya _bMBA _cBusiness Analytics _d2021 |
||
| 650 | _aBusiness Analytics | ||
| 710 | _aDeloitte Touche Tohmatsu | ||
| 720 | _aMukhopadhyaya,Sabyasachi | ||
| 942 | _cPRJ | ||
| 999 |
_c12413 _d12413 |
||