| 000 | 00614nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230120164818.0 | ||
| 008 | 230120b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2020-2022 _bBA-03 |
||
| 100 | _aDey,ParthaPratim | ||
| 245 |
_aAnalyzing the tweets of Big 4 and observations on trends _cby PathaPratim Dey |
||
| 260 |
_aKolkata _bBIMS _c2021 |
||
| 502 |
_aguided by Prof.Sabyasachi Mukhopadhyaya _bMBA _cBusiness Analytics _d2022 |
||
| 650 | _aBUSINESS ANALYTICS | ||
| 710 | _aDeloitte Touch Tohmatsu India | ||
| 720 | _aMukhopadhya ,Sabyasachi | ||
| 942 | _cPRJ | ||
| 999 |
_c12409 _d12409 |
||