| 000 | 00569nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230105144600.0 | ||
| 008 | 230105b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2020-22 _bF-10 |
||
| 100 | _aBasu Mullick,Atreyee | ||
| 245 |
_aInvestments based on retirement planning _cby Atreyee Basu Mullick |
||
| 260 |
_aKolkata _bBIMS _c2021 |
||
| 502 |
_aguided by Prof.Semanti DebRoy Sen _bMBA _cFINANCE _d2022 |
||
| 650 | _aFINANCE | ||
| 710 | _aMagnum Finvest Services | ||
| 720 | _aProf.Semanti DebRoy Sen | ||
| 942 | _cPRJ | ||
| 999 |
_c12402 _d12402 |
||