| 000 | 00555nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230104173453.0 | ||
| 008 | 230104b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2020-22 _bF-08 |
||
| 100 | _aSaha,Tanwani | ||
| 245 |
_aA study on financial analysis of Tata Group in last 3years _cby Tanwani Saha |
||
| 260 |
_aKolkata _bBIMS _c2021 |
||
| 502 |
_aguided by Prof.Niloy Sarkar _bMBA _cFINANCE _d2022 |
||
| 650 | _aFINANCE | ||
| 710 | _aMagnum Finvest Services | ||
| 720 | _aSarkar,Niloy | ||
| 942 | _cREF | ||
| 999 |
_c12399 _d12399 |
||