| 000 | 00588nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230104123454.0 | ||
| 008 | 230104b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2020-22 _bF-06 |
||
| 100 | _aAdhikari,Sougata | ||
| 245 |
_aEvaluation of financial performance based on ratio analysis of A NSE Listed company _cby Biswajit Das |
||
| 260 |
_aKolkata _bBIMS _c2021 |
||
| 502 |
_aguided by Prof. Niloy Sarkar _bMBA _cFINANCE _d2022 |
||
| 650 | _aFINANCE | ||
| 710 | _aHindustan Unilever Limited | ||
| 720 | _aSarkar,Niloy | ||
| 942 | _cPRJ | ||
| 999 |
_c12398 _d12398 |
||