| 000 | 00522nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20221207172425.0 | ||
| 008 | 221207b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2020-22 _bM-26 |
||
| 100 | _aChakraborty,Papaya | ||
| 245 |
_aA study on consumer buying behavior of Times of India in the City of Kolkata _cby Papaya Chakraborty |
||
| 260 |
_aKolkata _bBIMS _c2021 |
||
| 650 | _aMARKETING | ||
| 710 | _aThe Times of India | ||
| 720 | _aMukherjee,Joydeep | ||
| 942 | _cPRJ | ||
| 999 |
_c12373 _d12373 |
||