| 000 | 00537nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20221206145906.0 | ||
| 008 | 221206b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2020-22 _bM-15 |
||
| 100 | _aDatta,Debanjana | ||
| 245 |
_aCustomer lifetime value (CLV)analysis of the product of the Times of India _cby Debanjana Datta |
||
| 260 |
_aKolkata _bBIMS _c2021 |
||
| 300 | _a49p. | ||
| 650 | _aMARKETING | ||
| 700 | _aChatterjee,Biswarup | ||
| 710 | _aThe Times of India | ||
| 942 | _cPRJ | ||
| 999 |
_c12361 _d12361 |
||