| 000 | 00515nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20221205154236.0 | ||
| 008 | 221205b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2020-22 _bM-10 |
||
| 100 | _aYadav,Anshu | ||
| 245 |
_aService delivery performance of The Times of India newspaper _cby Anshu Yadav |
||
| 260 |
_aKolkata _bBIMS _c2021 |
||
| 300 | _a42p. | ||
| 650 | _aMARKETING | ||
| 700 | _aChatterjee,Biswarup | ||
| 710 | _a TheTimes of India | ||
| 942 | _cPRJ | ||
| 999 |
_c12354 _d12354 |
||