| 000 | 00455nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20221205132503.0 | ||
| 008 | 221205b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2020-22 _bM-08 |
||
| 100 | _aBasu,Saunak | ||
| 245 |
_aPerformance of ITC Limited as a group _cby Saunak Basu |
||
| 260 |
_aKolkata _bBIMS _c2021 |
||
| 650 | _aMARKETING | ||
| 700 | _aSinha,Indrajit | ||
| 710 | _aITC LTD | ||
| 942 | _cPRJ | ||
| 999 |
_c12352 _d12352 |
||