| 000 | 00484nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20221202163700.0 | ||
| 008 | 221202b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2020-22 _bM-04 |
||
| 100 | _aChattaraj,Sourav | ||
| 245 |
_aMarket(sector) analysis of the Times of India _cby Sourav Chattoraj |
||
| 260 |
_aKolkata _bBIMS _c2021 |
||
| 650 | _aMARKETING | ||
| 700 | _aSinha,Indrajit | ||
| 710 | _aThe Times of India | ||
| 942 | _cPRJ | ||
| 999 |
_c12342 _d12342 |
||