| 000 | 00448nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20221202163318.0 | ||
| 008 | 221202b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2020-22 _bM-04 |
||
| 100 | _aChattaraj,Sourav | ||
| 245 |
_aMarket(sector) analysis of the Times of India _cby Sourav Chattoraj |
||
| 650 | _aMARKETING | ||
| 700 | _aSinha,Indrajit | ||
| 710 | _aThe Times of India | ||
| 942 | _cPRJ | ||
| 999 |
_c12340 _d12340 |
||