| 000 | 00509nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20221202123404.0 | ||
| 008 | 221202b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2020-22 _bM-02 |
||
| 100 | _aKushari,Shreyashi | ||
| 245 |
_aSales and promotion of The Times of India _ba study at Times group _cby Shreyashi Kushari |
||
| 260 |
_aKolkata _bBIMS _c2021 |
||
| 650 | _aMarketing | ||
| 700 | _aSinha,Indrajit | ||
| 710 | _T The Times of India | ||
| 942 | _cPRJ | ||
| 999 |
_c12333 _d12333 |
||