| 000 | 00499nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220801131712.0 | ||
| 008 | 220801b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-31 |
||
| 100 | _aSingha Roy, Ananya | ||
| 110 | _aIndian Overseas Bank | ||
| 245 |
_aA Study on financial performance _cAnanya Singha Roy |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a79p. | ||
| 650 | _aFinance | ||
| 700 | _aChanda Mitra, Anupama | ||
| 942 | _cPRJ | ||
| 999 |
_c12276 _d12276 |
||