| 000 | 00483nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220801123419.0 | ||
| 008 | 220801b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-29 |
||
| 100 | _aSingh, Bishwajeet | ||
| 110 | _aBajaj Capital | ||
| 245 |
_aInvestment in mutual fund _cBishwajeet Singh |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a42p. | ||
| 650 | _aFinance | ||
| 700 | _aChakraborty, Shantanu | ||
| 942 | _cPRJ | ||
| 999 |
_c12274 _d12274 |
||