| 000 | 00496nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220801114805.0 | ||
| 008 | 220801b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-26 |
||
| 100 | _aSaha, Anwesha | ||
| 110 | _aBajaj Capital | ||
| 245 |
_aRisk analysis of mutual fund in India _cAnwesha Saha |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 650 | _aFinance | ||
| 700 | _aChakraborty, Shantanu | ||
| 710 | _aBajaj Capital | ||
| 942 | _cPRJ | ||
| 999 |
_c12271 _d12271 |
||