| 000 | 00514nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220801113935.0 | ||
| 008 | 220801b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-25 |
||
| 100 | _aSaha, Sourav | ||
| 110 | _aKarvy Stock Broking | ||
| 245 |
_aAcceptance of SIP mode over Lumpsum mode among mutual fund investors _cSourav Saha |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a67p. | ||
| 650 | _aFinance | ||
| 700 | _aDutta, Jharna | ||
| 942 | _cPRJ | ||
| 999 |
_c12270 _d12270 |
||