| 000 | 00534nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220801113454.0 | ||
| 008 | 220801b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-24 |
||
| 100 | _aSaha, Arnab | ||
| 110 | _aKarvy Stock Broking | ||
| 245 |
_aComparative study between mutual fund and equity shares according to investor's perception _cArnab Saha |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a47p. | ||
| 650 | _aFinance | ||
| 700 | _aDutta, Jharna | ||
| 942 | _cPRJ | ||
| 999 |
_c12269 _d12269 |
||