| 000 | 00516nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220726141157.0 | ||
| 008 | 220726b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-18 |
||
| 100 | _aNagar, Akanksha | ||
| 110 |
_aSBI LHO _bKolkata |
||
| 245 |
_aCustomer acquisition/especially in captive locations and HNIs _cAkanksha Nagar |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a42p. | ||
| 650 | _aFinance | ||
| 700 | _aDebroy sen, Semanti | ||
| 942 | _cPRJ | ||
| 999 |
_c12263 _d12263 |
||