| 000 | 00508nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220726131744.0 | ||
| 008 | 220726b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-17 |
||
| 100 | _aNag,Arup Kumar | ||
| 110 | _aKarvy Stcok Broking | ||
| 245 |
_aA Study on investors perception towards derivative market _cArup Kumar Nag |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a53p. | ||
| 650 | _aFinance | ||
| 700 | _aDutta, jharna | ||
| 942 | _cPRJ | ||
| 999 |
_c12260 _d12260 |
||