| 000 | 00499nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220726125153.0 | ||
| 008 | 220726b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-16 |
||
| 100 | _a Moulik, Chandayee | ||
| 110 | _aIndian Overseas Bank | ||
| 245 |
_aAn evaluation of working capital _cChandrayee Moulik |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a46p. | ||
| 650 | _aFinance | ||
| 700 | _aChanda Mitra, Anupama | ||
| 942 | _cPRJ | ||
| 999 |
_c12258 _d12258 |
||