| 000 | 00487nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220726124106.0 | ||
| 008 | 220726b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-15 |
||
| 100 | _aMondal,Sudeshna | ||
| 110 | _aBajaj Capital | ||
| 245 |
_a360* Financial planning _cSudeshna Mondal |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 650 | _aFinance | ||
| 700 | _aChakraborty, Santanu | ||
| 710 | _aBajaj Capital | ||
| 942 | _cPRJ | ||
| 999 |
_c12257 _d12257 |
||