| 000 | 00494nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220725154111.0 | ||
| 008 | 220725b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-13 |
||
| 100 | _aMandal, Snigdha | ||
| 110 | _aKarvy Stick Bricking | ||
| 245 |
_aThe Growth and challenges of ETF in India _cSnigdha Mandal |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a47p. | ||
| 650 | _aFinance | ||
| 700 | _aDutta, Jharna | ||
| 942 | _cPRJ | ||
| 999 |
_c12252 _d12252 |
||