| 000 | 00539nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220725153547.0 | ||
| 008 | 220725b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-12 |
||
| 100 | _aMajumder, Pradipta | ||
| 110 | _aUnited Bank of India | ||
| 245 |
_aA Study on retail banking on consumer satisfaction in United Bank of India _cPradipta Majumder |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a39p. | ||
| 650 | _aFinance | ||
| 700 | _aDebroy Sen, Semanti | ||
| 942 | _cPRJ | ||
| 999 |
_c12251 _d12251 |
||