| 000 | 00501nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220725140539.0 | ||
| 008 | 220725b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-11 |
||
| 100 | _aMaji, Sudipta | ||
| 110 | _aIndian Overseas Bank | ||
| 245 |
_aWorking capital management & ratio analysis _cSudipta Maji |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a61p. | ||
| 650 | _aFinance | ||
| 700 | _aChanda Mitra, Anupama | ||
| 942 | _cPRJ | ||
| 999 |
_c12250 _d12250 |
||